A commercial vessel is defined as one that has been used for paying applications for transfer of passengers or support of passengers in domestic or international applications. They include ex military, research and government vessels along with the mor eobvious high speed ferries, including car ferries, small cruise ships, large cruise chips, liveaboards for sale, to buy, charter. New and used options are sourced as we have access to builders and designers globally.
Liveaboard
LOA m (ft) | 37.9 |
Beam m (ft) | 12.3 |
Engine Type | 2 x MTU 16v 396 TE74L |
Engine kW (HP) | 1450 |
Year Const | 1995 |
Liveaboard
LOA m (ft) | 34 |
Beam m (ft) | 8 |
Engine Type | 1 x Hino V25C |
Engine kW (HP) | 358 |
Year Const | 2006 |
Liveaboard
LOA m (ft) | 43 |
Beam m (ft) | 8.5 |
Engine Type | 1 x Burmeister |
Engine kW (HP) | 450 |
Year Const | 1966 |
Liveaboard
LOA m (ft) | 56 |
Beam m (ft) | 12.5 |
Engine Type | 2 x Detroit 12V92TA |
Engine kW (HP) | 477 |
Year Const | 1996 |
Liveaboard
LOA m (ft) | 32.8 |
Beam m (ft) | 13.75 |
Engine Type | 2 x Caterpillar V8 3208 |
Engine kW (HP) | 156 |
Year Const | 1988 |
Liveaboard
LOA m (ft) | 23.98 |
Beam m (ft) | 7 |
Engine Type | 2 x Cummins 6 CTA8.3-M3 |
Engine kW (HP) | 322 |
Year Const | 2005 |
Liveaboard
LOA m (ft) | 29.6 |
Beam m (ft) | 7.6 |
Engine Type | 2 x Scania DS14 |
Engine kW (HP) | 476 |
Year Const | 2003 |
Liveaboard
LOA m (ft) | 39 |
Beam m (ft) | 8 |
Engine Type | 2 x Cummins |
Engine kW (HP) | 490 |
Year Const | 2013 |
Liveaboard
LOA m (ft) | 22.5 |
Beam m (ft) | 8.1 |
Engine Type | 2 x GARDNER 8LXB |
Engine kW (HP) | 126 |
Year Const | 2003 |
Liveaboard
LOA m (ft) | 24 |
Beam m (ft) | 7.5 |
Engine Type | 2 x MTU 2000 |
Engine kW (HP) | 400 |
Year Const | 2004 |
Liveaboard
LOA m (ft) | 31 |
Beam m (ft) | 7.34 |
Engine Type | 2 x 3412E Caterpillar |
Engine kW (HP) | 1007 |
Year Const | 2005 |
Liveaboard
LOA m (ft) | 36 |
Beam m (ft) | 8 |
Engine Type | MAN |
Engine kW (HP) | 625 |
Year Const | 2005 |
Liveaboard
LOA m (ft) | 58 |
Beam m (ft) | 10 |
Engine Type | 1 x Steam Engine |
Engine kW (HP) | 1862 |
Year Const | 1954 |
Day Dive
LOA m (ft) | 17.04 |
Beam m (ft) | 5.4 |
Engine Type | 2 x Scania Scania DI 12-43 M |
Engine kW (HP) | 467 |
Year Const | 2000 |