This set includes liveaboard, diner cruise, and high speed ferry options. Car and passenger high speed ferries are provided for sale or charter.
New build catamaran ferries and small cruise ships are listed. Liveaboard and dinner cruise vessels with slower speed and overnight capability are listed.
The occasional trimaran comes on the market with a sailing liveaboard vessel currently listed and includes the business.
Catamaran Ferry
LOA m (ft) | 45.4 |
Beam m (ft) | 12 |
Engine Type | 4 x MTU 16v 396 TE74L |
Engine kW (HP) | 1980 |
Year Const | 2000 |
Catamaran Ferry
LOA m (ft) | 24 |
Beam m (ft) | 7.8 |
Engine Type | any configuration and powering |
Engine kW (HP) | 750 |
Year Const | 2017 |
Catamaran Ferry
LOA m (ft) | 38.8 |
Beam m (ft) | 9.4 |
Engine Type | 2 x MTU 396 TB 63 |
Engine kW (HP) | 1310 |
Year Const | 1986 |
Catamaran Ferry
LOA m (ft) | 11.99 |
Beam m (ft) | 4.47 |
Engine Type | 2 x Yanmars |
Engine kW (HP) | 277 |
Year Const | 1992 |
Catamaran Ferry
LOA m (ft) | 16.92 |
Beam m (ft) | 6.1 |
Engine Type | 2 x scania |
Engine kW (HP) | 820 |
Year Const | 2017 |
Catamaran Ferry
LOA m (ft) | 36 |
Beam m (ft) | 9.44 |
Engine Type | 2 x MTU |
Engine kW (HP) | 2000 |
Year Const | 1990 |
Catamaran Ferry
LOA m (ft) | 30.78 |
Beam m (ft) | 9.5 |
Engine Type | 2s MTU 396 TE 74L |
Engine kW (HP) | 1500 |
Year Const | 1991 |
Catamaran Ferry
LOA m (ft) | 34 |
Beam m (ft) | 10 |
Engine Type | 2 x Deutz MWM TBD 604B |
Engine kW (HP) | 1260 |
Year Const | 1991 |
Catamaran Ferry
LOA m (ft) | 20 |
Beam m (ft) | 7 |
Engine Type | 2 x 12 cyl Catapiller |
Engine kW (HP) | 820 |
Year Const | 1995 |
Catamaran Ferry
LOA m (ft) | 22.3 |
Beam m (ft) | 7.9 |
Engine Type | 2 x MTU 2000 12V M72 |
Engine kW (HP) | 799 |
Year Const | 1999 |
Catamaran Ferry
LOA m (ft) | 32.86 |
Beam m (ft) | 8.28 |
Engine Type | 2 x MTU 8V 2000 M72 |
Engine kW (HP) | 720 |
Year Const | 2004 |
Catamaran Ferry
LOA m (ft) | 24.02 |
Beam m (ft) | 7.72 |
Engine Type | 2 x MTU |
Engine kW (HP) | 1000 |
Year Const | 2010 |
Catamaran Ferry
LOA m (ft) | 40 |
Beam m (ft) | 10 |
Engine Type | 2 x MTU16V 396 TE 74L |
Engine kW (HP) | 2000 |
Year Const | 1996 |
Trimaran Ferry
LOA m (ft) | 50.4 |
Beam m (ft) | 15.8 |
Engine Type | 3 x MTU 16V 4000 M70 |
Engine kW (HP) | 2320 |
Year Const | 2001 |
Catamaran Ferry
LOA m (ft) | 24 |
Beam m (ft) | 8.7 |
Engine Type | 2 x MTU 2000 |
Year Const | 1987 |
Catamaran Ferry
LOA m (ft) | 37.6 |
Beam m (ft) | 10.1 |
Engine Type | 4 x MTU 10V 2000 M72 |
Engine kW (HP) | 918 |
Year Const | 2008 |
Catamaran Ferry
LOA m (ft) | 14.98 |
Beam m (ft) | 5.3 |
Engine Type | 2 x Volvo Penta TAMD 41 D |
Engine kW (HP) | 149 |
Year Const | 1999 |
Catamaran Ferry
LOA m (ft) | 16 |
Beam m (ft) | 6 |
Engine Type | 2 x C12 Cats |
Engine kW (HP) | 306 |
Year Const | 2005 |
Catamaran Ferry
LOA m (ft) | 19.8 |
Beam m (ft) | 6.9 |
Engine Type | 4 x series 60 MTU |
Engine kW (HP) | 470 |
Year Const | 2000 |
Catamaran Ferry
LOA m (ft) | 22 |
Engine Type | 2 x cummins |
Engine kW (HP) | 280 |
Year Const | 2017 |
Catamaran Ferry
LOA m (ft) | 11.98 |
Beam m (ft) | 5.35 |
Engine Type | 2X QSB 5.9/355 CUMMINS |
Year Const | 2012 |
Catamaran Ferry
LOA m (ft) | 22.6 |
Beam m (ft) | 7.43 |
Engine Type | 2 X MAN |
Engine kW (HP) | 750 |
Year Const | 1994 |
Catamaran Ferry
LOA m (ft) | 19 |
Beam m (ft) | 6.9 |
Engine Type | 2 x V12 2000 MTU |
Engine kW (HP) | 788 |
Year Const | 1999 |
Catamaran Ferry
LOA m (ft) | 26 |
Beam m (ft) | 8.6 |
Engine Type | 2 X MWM TBD 616 V16 |
Year Const | 1997 |